Initial set signals
Initial set signals
The following signals are used for the initial settings. The signal timing of some
computer models may be different. In such case, adjust the items V POSITION
and H POSITION in the IMAGE menu.
Computer/
Signal
Horizontal signal timing (μs)
Computer/
Signal
Vertical signal timing (lines)
(A) (B) (C) (D) (a) (b) (c) (d)
TEXT 2.0 3.0 20.3 1.0 TEXT 3 42 400 1
VGA (60Hz) 3.8 1.9 25.4 0.6 VGA (60Hz) 2 33 480 10
VGA (72Hz) 1.3 4.1 20.3 0.8 VGA (72Hz) 3 28 480 9
VGA (75Hz) 2.0 3.8 20.3 0.5 VGA (75Hz) 3 16 480 1
VGA (85Hz) 1.6 2.2 17.8 1.6 VGA (85Hz) 3 25 480 1
SVGA (56Hz) 2.0 3.6 22.2 0.7 SVGA (56Hz) 2 22 600 1
SVGA (60Hz) 3.2 2.2 20.0 1.0 SVGA (60Hz) 4 23 600 1
SVGA (72Hz) 2.4 1.3 16.0 1.1 SVGA (72Hz) 6 23 600 37
SVGA (75Hz) 1.6 3.2 16.2 0.3 SVGA (75Hz) 3 21 600 1
SVGA (85Hz) 1.1 2.7 14.2 0.6 SVGA (85Hz) 3 27 600 1
Mac 16" mode 1.1 3.9 14.5 0.6 Mac 16" mode 3 39 624 1
XGA (60Hz) 2.1 2.5 15.8 0.4 XGA (60Hz) 6 29 768 3
XGA (70Hz) 1.8 1.9 13.7 0.3 XGA (70Hz) 6 29 768 3
XGA (75Hz) 1.2 2.2 13.0 0.2 XGA (75Hz) 3 28 768 1
XGA (85Hz) 1.0 2.2 10.8 0.5 XGA (85Hz) 3 36 768 1
1152 x 864
(75Hz)
1.2 2.4 10.7 0.6
1152 x 864
(75Hz)
3 32 864 1
1280 x 960
(60Hz)
1.0 2.9 11.9 0.9
1280 x 960
(60Hz)
3 36 960 1
SXGA (60Hz) 1.0 2.3 11.9 0.4 SXGA(60Hz) 3 38 1024 1
SXGA (75Hz) 1.1 1.8 9.5 0.1 SXGA (75Hz) 3 38 1024 1
SXGA (85Hz) 1.0 1.4 8.1 0.4 SXGA (85Hz) 3 44 1024 1
UXGA (60Hz) 1.2 1.9 9.9 0.4 UXGA (60Hz) 3 46 1200 1
W-XGA (60Hz) 1.7 2.5 16.0 0.8 W-XGA (60Hz) 3 23 768 1
SXGA+ (60Hz) 1.2 2.0 11.4 0.7 SXGA+ (60Hz) 3 33 1050 1