Overview of consumption data
Programme
Temperature Max. Load Water Energy Programme Duration
(°C) (kg) (l) (kWh) approx. (hour:minutes)
Cotton 95 5,0 44 1,60 1 : 55
Cotton 60 5,0 39 0,95 2 : 00
Cotton 40 5,0 39 0,55 2 : 00
Daily 40 40 3,0 44,9 0,51 1 : 00
Synthetics 60 2,5 55 0,70 1 : 30
Synthetics 40 2,5 50 0,50 1 : 15
Rapid Plus 30 3,0 35 0,40 0 : 30
Delicate 30 1,5 50 0,50 0 : 45
Wool 40 1,0 50 0,50 0 : 40
Handwash 30 1,0 35 0,40 0 : 35
Consumption values were measured in normalized conditions in compliance with Standard
IEC 60 456. The data on the “Energy Label” refer to programme “Cotton 60 ˚ C”.
Consumption data in the home may vary with respect to the values in the table in relation
to the water supply pressure and temperature, the load and the type of wash.
Programmes