List of Screen Sizes
Formulas: Screen width H (m)=Screen size x 4/5 x 0.0254
Screen height V (m)=Screen size x 3/5 x 0.0254
Screen width H (inch)=Screen size x 4/5
Screen hei
STANDARD
Screen size Projection Distance (L)
(H1)
(diagonal) (m) (inches)
Wide - Tele Wide - Tele (cm) (inches)
30" 0.89 - 1.20 35.1 - 47.3 0-23 0-9.0
40" 1.20 - 1.62 47.4 - 63.8 0-30 0-12.0
60" 1.83 - 2.45 72.2 - 96.6 0-46 0-18.0
67" 2.05 - 2.75 80.8 - 108.2 0-51 0-20.1
72" 2.21 - 2.96 87.0 - 116.4 0-55 0-21.6
80" 2.46 - 3.29 96.9 - 129.5 0-61 0-24.0
84" 2.59 - 3.46 101.8 - 136.1 0-64 0-25.2
90" 2.78 - 3.71 109.3 - 146.0 0-69 0-27.0
100" 3.09 - 4.13 121.6 - 162.4 0-76 0-30.0
120" 3.72 - 4.96 146.3 - 195.3 0-91 0-36.0
150" 4.66 - 6.21 183.4 - 244.6 0-114 0-45.0
180" 5.60 - 7.47 220.5 - 294.0 0-137 0-54.0
200" 6.23 - 8.30 245.3 - 326.9 0-152 0-60.0
210" 6.54 - 8.72 257.6 - 343.3 0-160 0-63.0
240" 7.49 - 9.97 294.7 - 392.6 0-183 0-72.0
250" 7.80 - 10.39 307.1 - 409.1 0-191 0-75.0
270" 8.43 - 11.23 331.8 - 442.0 0-206 0-81.0
300" 9.37 - 12.48 368.9 - 491.3 0-229 0-90.0
400" 12.51 - 16.66 492.5 - 655.8 0-305 0-120.0
500" 15.65 - 20.83 616.2 - 820.2 0-381 0-150.0
8. Appendix