Cotton
(Prewash)
40°C 8 or 7 0.98 0.98 70 69 138
Cotton-Eco 60°C 8 or 7 0.76 0.80 48 45 200
Colours 40°C 4 or 3.5 0.91 1.00 48 52 100
Easy-care 40°C 4 or 3.5 0.60 0.61 55 47 85
Wool 30°C 2 0.10 0.15 50 50 40
Sportswear 40°C 3 0.63 0.62 42 42 100
Bedding 30°C 3 0.28 0.30 57 50 65
Shirts 40°C 2 0.70 0.60 45 44 80
Rapid 15 30°C 2 0.10 0.10 30 30 15
Quick 40°C 4 or 3.5 0.48 0.48 38 38 68
15°C Wash Cold 4 or 3.5 0.21 0.22 42 42 100
1) Results calculated regarding the maximum spin-dry revolution comply with EN 60456.
2) The power, water consumption, and times indicated in the table may vary depending on
variations in pressures, water hardness and temperatures, room temperatures, types and
amounts of laundry, voltage fluctuations, and which optional functions are used.