230
MIDI Implementatie
| | | -63 - +63 |
| 00 30 | 00aa aaaa | Matrix Control 1 Destination 3 (0 - 34) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, CHO, REV, PIT-LFO1, |
| | | PIT-LFO2, TVF-LFO1, TVF-LFO2, |
| | | TVA-LFO1, TVA-LFO2, PAN-LFO1, |
| | | PAN-LFO2, LFO1-RATE, LFO2-RATE, |
| | | PIT-ATK, PIT-DCY, PIT-REL, |
| | | TVF-ATK, TVF-DCY, TVF-REL, |
| | | TVA-ATK, TVA-DCY, TVA-REL, |
| | | TMT, FXM, MFX1, MFX2, MFX3, MFX4, |
| | | TIME |
| 00 31 | 0aaa aaaa | Matrix Control 1 Sens 3 (1 - 127) |
| | | -63 - +63 |
| 00 32 | 00aa aaaa | Matrix Control 1 Destination 4 (0 - 34) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, CHO, REV, PIT-LFO1, |
| | | PIT-LFO2, TVF-LFO1, TVF-LFO2, |
| | | TVA-LFO1, TVA-LFO2, PAN-LFO1, |
| | | PAN-LFO2, LFO1-RATE, LFO2-RATE, |
| | | PIT-ATK, PIT-DCY, PIT-REL, |
| | | TVF-ATK, TVF-DCY, TVF-REL, |
| | | TVA-ATK, TVA-DCY, TVA-REL, |
| | | TMT, FXM, MFX1, MFX2, MFX3, MFX4, |
| | | TIME |
| 00 33 | 0aaa aaaa | Matrix Control 1 Sens 4 (1 - 127) |
| | | -63 - +63 |
|-------------+-----------+----------------------------------------------------|
| 00 34 | 0aaa aaaa | Matrix Control 2 Source (0 - 109) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | BEND, AFT, SYS1 - SYS4, VELOCITY, |
| | | KEYFOLLOW, TEMPO, LFO1, LFO2, |
| | | PIT-ENV, TVF-ENV, TVA-ENV |
| 00 35 | 00aa aaaa | Matrix Control 2 Destination 1 (0 - 34) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, CHO, REV, PIT-LFO1, |
| | | PIT-LFO2, TVF-LFO1, TVF-LFO2, |
| | | TVA-LFO1, TVA-LFO2, PAN-LFO1, |
| | | PAN-LFO2, LFO1-RATE, LFO2-RATE, |
| | | PIT-ATK, PIT-DCY, PIT-REL, |
| | | TVF-ATK, TVF-DCY, TVF-REL, |
| | | TVA-ATK, TVA-DCY, TVA-REL, |
| | | TMT, FXM, MFX1, MFX2, MFX3, MFX4, |
| | | TIME |
| 00 36 | 0aaa aaaa | Matrix Control 2 Sens 1 (1 - 127) |
| | | -63 - +63 |
| 00 37 | 00aa aaaa | Matrix Control 2 Destination 2 (0 - 34) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, CHO, REV, PIT-LFO1, |
| | | PIT-LFO2, TVF-LFO1, TVF-LFO2, |
| | | TVA-LFO1, TVA-LFO2, PAN-LFO1, |
| | | PAN-LFO2, LFO1-RATE, LFO2-RATE, |
| | | PIT-ATK, PIT-DCY, PIT-REL, |
| | | TVF-ATK, TVF-DCY, TVF-REL, |
| | | TVA-ATK, TVA-DCY, TVA-REL, |
| | | TMT, FXM, MFX1, MFX2, MFX3, MFX4, |
| | | TIME |
| 00 38 | 0aaa aaaa | Matrix Control 2 Sens 2 (1 - 127) |
| | | -63 - +63 |
| 00 39 | 00aa aaaa | Matrix Control 2 Destination 3 (0 - 34) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, CHO, REV, PIT-LFO1, |
| | | PIT-LFO2, TVF-LFO1, TVF-LFO2, |
| | | TVA-LFO1, TVA-LFO2, PAN-LFO1, |
| | | PAN-LFO2, LFO1-RATE, LFO2-RATE, |
| | | PIT-ATK, PIT-DCY, PIT-REL, |
| | | TVF-ATK, TVF-DCY, TVF-REL, |
| | | TVA-ATK, TVA-DCY, TVA-REL, |
| | | TMT, FXM, MFX1, MFX2, MFX3, MFX4, |
| | | TIME |
| 00 3A | 0aaa aaaa | Matrix Control 2 Sens 3 (1 - 127) |
| | | -63 - +63 |
| 00 3B | 00aa aaaa | Matrix Control 2 Destination 4 (0 - 34) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, CHO, REV, PIT-LFO1, |
| | | PIT-LFO2, TVF-LFO1, TVF-LFO2, |
| | | TVA-LFO1, TVA-LFO2, PAN-LFO1, |
| | | PAN-LFO2, LFO1-RATE, LFO2-RATE, |
| | | PIT-ATK, PIT-DCY, PIT-REL, |
| | | TVF-ATK, TVF-DCY, TVF-REL, |
| | | TVA-ATK, TVA-DCY, TVA-REL, |
| | | TMT, FXM, MFX1, MFX2, MFX3, MFX4, |
| | | TIME |
| 00 3C | 0aaa aaaa | Matrix Control 2 Sens 4 (1 - 127) |
| | | -63 - +63 |
|-------------+-----------+----------------------------------------------------|
| 00 3D | 0aaa aaaa | Matrix Control 3 Source (0 - 109) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | BEND, AFT, SYS1 - SYS4, VELOCITY, |
| | | KEYFOLLOW, TEMPO, LFO1, LFO2, |
| | | PIT-ENV, TVF-ENV, TVA-ENV |
| 00 3E | 00aa aaaa | Matrix Control 3 Destination 1 (0 - 34) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, CHO, REV, PIT-LFO1, |
| | | PIT-LFO2, TVF-LFO1, TVF-LFO2, |
| | | TVA-LFO1, TVA-LFO2, PAN-LFO1, |
| | | PAN-LFO2, LFO1-RATE, LFO2-RATE, |
| | | PIT-ATK, PIT-DCY, PIT-REL, |
| | | TVF-ATK, TVF-DCY, TVF-REL, |
| | | TVA-ATK, TVA-DCY, TVA-REL, |
| | | TMT, FXM, MFX1, MFX2, MFX3, MFX4, |
| | | TIME |
| 00 3F | 0aaa aaaa | Matrix Control 3 Sens 1 (1 - 127) |
| | | -63 - +63 |
| 00 40 | 00aa aaaa | Matrix Control 3 Destination 2 (0 - 34) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, CHO, REV, PIT-LFO1, |
| | | PIT-LFO2, TVF-LFO1, TVF-LFO2, |
| | | TVA-LFO1, TVA-LFO2, PAN-LFO1, |
| | | PAN-LFO2, LFO1-RATE, LFO2-RATE, |
| | | PIT-ATK, PIT-DCY, PIT-REL, |
| | | TVF-ATK, TVF-DCY, TVF-REL, |
| | | TVA-ATK, TVA-DCY, TVA-REL, |
| | | TMT, FXM, MFX1, MFX2, MFX3, MFX4, |
| | | TIME |
| 00 41 | 0aaa aaaa | Matrix Control 3 Sens 2 (1 - 127) |
| | | -63 - +63 |
| 00 42 | 00aa aaaa | Matrix Control 3 Destination 3 (0 - 34) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, CHO, REV, PIT-LFO1, |
| | | PIT-LFO2, TVF-LFO1, TVF-LFO2, |
| | | TVA-LFO1, TVA-LFO2, PAN-LFO1, |
| | | PAN-LFO2, LFO1-RATE, LFO2-RATE, |
| | | PIT-ATK, PIT-DCY, PIT-REL, |
| | | TVF-ATK, TVF-DCY, TVF-REL, |
| | | TVA-ATK, TVA-DCY, TVA-REL, |
| | | TMT, FXM, MFX1, MFX2, MFX3, MFX4, |
| | | TIME |
| 00 43 | 0aaa aaaa | Matrix Control 3 Sens 3 (1 - 127) |
| | | -63 - +63 |
| 00 44 | 00aa aaaa | Matrix Control 3 Destination 4 (0 - 34) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, CHO, REV, PIT-LFO1, |
| | | PIT-LFO2, TVF-LFO1, TVF-LFO2, |
| | | TVA-LFO1, TVA-LFO2, PAN-LFO1, |
| | | PAN-LFO2, LFO1-RATE, LFO2-RATE, |
| | | PIT-ATK, PIT-DCY, PIT-REL, |
| | | TVF-ATK, TVF-DCY, TVF-REL, |
| | | TVA-ATK, TVA-DCY, TVA-REL, |
| | | TMT, FXM, MFX1, MFX2, MFX3, MFX4, |
| | | TIME |
| 00 45 | 0aaa aaaa | Matrix Control 3 Sens 4 (1 - 127) |
| | | -63 - +63 |
|-------------+-----------+----------------------------------------------------|
| 00 46 | 0aaa aaaa | Matrix Control 4 Source (0 - 109) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | BEND, AFT, SYS1 - SYS4, VELOCITY, |
| | | KEYFOLLOW, TEMPO, LFO1, LFO2, |
| | | PIT-ENV, TVF-ENV, TVA-ENV |
| 00 47 | 00aa aaaa | Matrix Control 4 Destination 1 (0 - 34) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, CHO, REV, PIT-LFO1, |
| | | PIT-LFO2, TVF-LFO1, TVF-LFO2, |
| | | TVA-LFO1, TVA-LFO2, PAN-LFO1, |
| | | PAN-LFO2, LFO1-RATE, LFO2-RATE, |
| | | PIT-ATK, PIT-DCY, PIT-REL, |
| | | TVF-ATK, TVF-DCY, TVF-REL, |
| | | TVA-ATK, TVA-DCY, TVA-REL, |
| | | TMT, FXM, MFX1, MFX2, MFX3, MFX4, |
| | | TIME |
| 00 48 | 0aaa aaaa | Matrix Control 4 Sens 1 (1 - 127) |
| | | -63 - +63 |
| 00 49 | 00aa aaaa | Matrix Control 4 Destination 2 (0 - 34) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, CHO, REV, PIT-LFO1, |
| | | PIT-LFO2, TVF-LFO1, TVF-LFO2, |
| | | TVA-LFO1, TVA-LFO2, PAN-LFO1, |
| | | PAN-LFO2, LFO1-RATE, LFO2-RATE, |
| | | PIT-ATK, PIT-DCY, PIT-REL, |
| | | TVF-ATK, TVF-DCY, TVF-REL, |
| | | TVA-ATK, TVA-DCY, TVA-REL, |
| | | TMT, FXM, MFX1, MFX2, MFX3, MFX4, |
| | | TIME |
| 00 4A | 0aaa aaaa | Matrix Control 4 Sens 2 (1 - 127) |
| | | -63 - +63 |
| 00 4B | 00aa aaaa | Matrix Control 4 Destination 3 (0 - 34) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, CHO, REV, PIT-LFO1, |
| | | PIT-LFO2, TVF-LFO1, TVF-LFO2, |
| | | TVA-LFO1, TVA-LFO2, PAN-LFO1, |
| | | PAN-LFO2, LFO1-RATE, LFO2-RATE, |
| | | PIT-ATK, PIT-DCY, PIT-REL, |
| | | TVF-ATK, TVF-DCY, TVF-REL, |
| | | TVA-ATK, TVA-DCY, TVA-REL, |
| | | TMT, FXM, MFX1, MFX2, MFX3, MFX4, |
| | | TIME |
| 00 4C | 0aaa aaaa | Matrix Control 4 Sens 3 (1 - 127) |
| | | -63 - +63 |
| 00 4D | 00aa aaaa | Matrix Control 4 Destination 4 (0 - 34) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, CHO, REV, PIT-LFO1, |
| | | PIT-LFO2, TVF-LFO1, TVF-LFO2, |
| | | TVA-LFO1, TVA-LFO2, PAN-LFO1, |
| | | PAN-LFO2, LFO1-RATE, LFO2-RATE, |
| | | PIT-ATK, PIT-DCY, PIT-REL, |
| | | TVF-ATK, TVF-DCY, TVF-REL, |
| | | TVA-ATK, TVA-DCY, TVA-REL, |
| | | TMT, FXM, MFX1, MFX2, MFX3, MFX4, |
| | | TIME |
| 00 4E | 0aaa aaaa | Matrix Control 4 Sens 4 (1 - 127) |
| | | -63 - +63 |
|-------------+----------------------------------------------------------------|
| 00 00 00 4F | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
❍Patch Common MFX
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0aaa aaaa | MFX Type (0 - 127) |
| 00 01 | 0aaa aaaa | MFX Dry Send Level (0 - 127) |
| 00 02 | 0aaa aaaa | MFX Chorus Send Level (0 - 127) |
| 00 03 | 0aaa aaaa | MFX Reverb Send Level (0 - 127) |
| 00 04 | 0000 00aa | MFX Output Assign (0 - 3) |
| | | A, B, ---, --- |
|-------------+-----------+----------------------------------------------------|
| 00 05 | 0aaa aaaa | MFX Control 1 Source (0 - 101) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | BEND, AFT, SYS1 - SYS4 |
| 00 06 | 0aaa aaaa | MFX Control 1 Sens (1 - 127) |
| | | -63 - +63 |
| 00 07 | 0aaa aaaa | MFX Control 2 Source (0 - 101) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | BEND, AFT, SYS1 - SYS4 |
| 00 08 | 0aaa aaaa | MFX Control 2 Sens (1 - 127) |
| | | -63 - +63 |
| 00 09 | 0aaa aaaa | MFX Control 3 Source (0 - 101) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | BEND, AFT, SYS1 - SYS4 |
| 00 0A | 0aaa aaaa | MFX Control 3 Sens (1 - 127) |
| | | -63 - +63 |
| 00 0B | 0aaa aaaa | MFX Control 4 Source (0 - 101) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | BEND, AFT, SYS1 - SYS4 |
| 00 0C | 0aaa aaaa | MFX Control 4 Sens (1 - 127) |
| | | -63 - +63 |
|-------------+-----------+----------------------------------------------------|
| 00 0D | 000a aaaa | MFX Control Assign 1 (0 - 16) |
| | | OFF, 1 - 16 |
| 00 0E | 000a aaaa | MFX Control Assign 2 (0 - 16) |
| | | OFF, 1 - 16 |
| 00 0F | 000a aaaa | MFX Control Assign 3 (0 - 16) |
| | | OFF, 1 - 16 |
| 00 10 | 000a aaaa | MFX Control Assign 4 (0 - 16) |
| | | OFF, 1 - 16 |
|# 00 11 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 1 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 15 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 2 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 19 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 3 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 1D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 4 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 21 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 5 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 25 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |