168
MIDI Implementation
1-4-1-5 Patch TMT (Tone Mix Table)
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0000 aaaa | Structure Type 1 & 2 (0 — 9) |
| | | 1 — 10 |
| 00 01 | 0000 00aa | Booster 1 & 2 (0 — 3) |
| | | 0, +6, +12, +18 [dB] |
| 00 02 | 0000 aaaa | Structure Type 3 & 4 (0 — 9) |
| | | 1 — 10 |
| 00 03 | 0000 00aa | Booster 3 & 4 (0 — 3) |
| | | 0, +6, +12, +18 [dB] |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 04 | 0000 00aa | TMT Velocity Control (0 — 2) |
| | | OFF, ON, RANDOM |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 05 | 0000 000a | TMT1 Tone Switch (0 — 1) |
| | | OFF, ON |
| 00 06 | 0aaa aaaa | TMT1 Keyboard Range Lower (0 — 127) |
| | | C—1 — UPPER |
| 00 07 | 0aaa aaaa | TMT1 Keyboard Range Upper (0 — 127) |
| | | LOWER — G9 |
| 00 08 | 0aaa aaaa | TMT1 Keyboard Fade Width Lower (0 — 127) |
| 00 09 | 0aaa aaaa | TMT1 Keyboard Fade Width Upper (0 — 127) |
| 00 0A | 0aaa aaaa | TMT1 Velocity Range Lower (1 — 127) |
| | | 1 — UPPER |
| 00 0B | 0aaa aaaa | TMT1 Velocity Range Upper (1 — 127) |
| | | LOWER — 127 |
| 00 0C | 0aaa aaaa | TMT1 Velocity Fade Width Lower (0 — 127) |
| 00 0D | 0aaa aaaa | TMT1 Velocity Fade Width Upper (0 — 127) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 0E | 0000 000a | TMT2 Tone Switch (0 — 1) |
| | | OFF, ON |
| 00 0F | 0aaa aaaa | TMT2 Keyboard Range Lower (0 — 127) |
| | | C—1 — UPPER |
| 00 10 | 0aaa aaaa | TMT2 Keyboard Range Upper (0 — 127) |
| | | LOWER — G9 |
| 00 11 | 0aaa aaaa | TMT2 Keyboard Fade Width Lower (0 — 127) |
| 00 12 | 0aaa aaaa | TMT2 Keyboard Fade Width Upper (0 — 127) |
| 00 13 | 0aaa aaaa | TMT2 Velocity Range Lower (1 — 127) |
| | | 1 — UPPER |
| 00 14 | 0aaa aaaa | TMT2 Velocity Range Upper (1 — 127) |
| | | LOWER — 127 |
| 00 15 | 0aaa aaaa | TMT2 Velocity Fade Width Lower (0 — 127) |
| 00 16 | 0aaa aaaa | TMT2 Velocity Fade Width Upper (0 — 127) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 17 | 0000 000a | TMT3 Tone Switch (0 — 1) |
| | | OFF, ON |
| 00 18 | 0aaa aaaa | TMT3 Keyboard Range Lower (0 — 127) |
| | | C—1 — UPPER |
| 00 19 | 0aaa aaaa | TMT3 Keyboard Range Upper (0 — 127) |
| | | LOWER — G9 |
| 00 1A | 0aaa aaaa | TMT3 Keyboard Fade Width Lower (0 — 127) |
| 00 1B | 0aaa aaaa | TMT3 Keyboard Fade Width Upper (0 — 127) |
| 00 1C | 0aaa aaaa | TMT3 Velocity Range Lower (1 — 127) |
| | | 1 — UPPER |
| 00 1D | 0aaa aaaa | TMT3 Velocity Range Upper (1 — 127) |
| | | LOWER — 127 |
| 00 1E | 0aaa aaaa | TMT3 Velocity Fade Width Lower (0 — 127) |
| 00 1F | 0aaa aaaa | TMT3 Velocity Fade Width Upper (0 — 127) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 20 | 0000 000a | TMT4 Tone Switch (0 — 1) |
| | | OFF, ON |
| 00 21 | 0aaa aaaa | TMT4 Keyboard Range Lower (0 — 127) |
| | | C—1 — UPPER |
| 00 22 | 0aaa aaaa | TMT4 Keyboard Range Upper (0 — 127) |
| | | LOWER — G9 |
| 00 23 | 0aaa aaaa | TMT4 Keyboard Fade Width Lower (0 — 127) |
| 00 24 | 0aaa aaaa | TMT4 Keyboard Fade Width Upper (0 — 127) |
| 00 25 | 0aaa aaaa | TMT4 Velocity Range Lower (1 — 127) |
| | | 1 — UPPER |
| 00 26 | 0aaa aaaa | TMT4 Velocity Range Upper (1 — 127) |
| | | LOWER — 127 |
| 00 27 | 0aaa aaaa | TMT4 Velocity Fade Width Lower (0 — 127) |
| 00 28 | 0aaa aaaa | TMT4 Velocity Fade Width Upper (0 — 127) |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 29 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
1-4-1-6 Patch Tone
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0aaa aaaa | Tone Level (0 — 127) |
| 00 01 | 0aaa aaaa | Tone Coarse Tune (16 — 112) |
| | | —48 — +48 |
| 00 02 | 0aaa aaaa | Tone Fine Tune (14 — 114) |
| | | —50 — +50 |
| 00 03 | 000a aaaa | Tone Random Pitch Depth (0 — 30) |
| | | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, |
| | | 10, 20, 30, 40, 50, 60, 70, 80, |
| | | 90, 100, 200, 300, 400, 500, |
| | | 600, 700, 800, 900, 1000, 1100, |
| | | 1200 |
| 00 04 | 0aaa aaaa | Tone Pan (0 — 127) |
| | | L64 — 63R |
| 00 05 | 000a aaaa | Tone Pan Keyfollow (54 — 74) |
| | | —100 — +100 |
| 00 06 | 00aa aaaa | Tone Random Pan Depth (0 — 63) |
| 00 07 | 0aaa aaaa | Tone Alternate Pan Depth (1 — 127) |
| | | L63 — 63R |
| 00 08 | 0000 000a | Tone Env Mode (0 — 1) |
| | | NO—SUS, SUSTAIN |
| 00 09 | 0000 00aa | Tone Delay Mode (0 — 3) |
| | | NORMAL, HOLD, KEY—OFF—NORMAL, |
| | | KEY—OFF—DECAY |
|# 00 0A | 0000 aaaa | |
| | 0000 bbbb | Tone Delay Time (0 — 149) |
| | | 0 — 127, MUSICAL—NOTES |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 0C | 0aaa aaaa | Tone Dry Send Level (0 — 127) |
| 00 0D | 0aaa aaaa | Tone Chorus Send Level (MFX) (0 — 127) |
| 00 0E | 0aaa aaaa | Tone Reverb Send Level (MFX) (0 — 127) |
| 00 0F | 0aaa aaaa | Tone Chorus Send Level (non MFX) (0 — 127) |
| 00 10 | 0aaa aaaa | Tone Reverb Send Level (non MFX) (0 — 127) |
| 00 11 | 0000 aaaa | Tone Output Assign (0 — 12) |
| | | MFX, A, B, C<*>, D<*>, |
| | | 1, 2, 3, 4, 5<*>, 6<*>, 7<*>, 8<*> |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 12 | 0000 000a | Tone Receive Bender (0 — 1) |
| | | OFF, ON |
| 00 13 | 0000 000a | Tone Receive Expression (0 — 1) |
| | | OFF, ON |
| 00 14 | 0000 000a | Tone Receive Hold—1 (0 — 1) |
| | | OFF, ON |
| 00 15 | 0000 000a | Tone Receive Pan Mode (0 — 1) |
| | | CONTINUOUS, KEY—ON |
| 00 16 | 0000 000a | Tone Redamper Switch (0 — 1) |
| | | OFF, ON |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 17 | 0000 00aa | Tone Control 1 Switch 1 (0 — 2) |
| | | OFF, ON, REVERSE |
| 00 18 | 0000 00aa | Tone Control 1 Switch 2 (0 — 2) |
| | | OFF, ON, REVERSE |
| 00 19 | 0000 00aa | Tone Control 1 Switch 3 (0 — 2) |
| | | OFF, ON, REVERSE |
| 00 1A | 0000 00aa | Tone Control 1 Switch 4 (0 — 2) |
| | | OFF, ON, REVERSE |
| 00 1B | 0000 00aa | Tone Control 2 Switch 1 (0 — 2) |
| | | OFF, ON, REVERSE |
| 00 1C | 0000 00aa | Tone Control 2 Switch 2 (0 — 2) |
| | | OFF, ON, REVERSE |
| 00 1D | 0000 00aa | Tone Control 2 Switch 3 (0 — 2) |
| | | OFF, ON, REVERSE |
| 00 1E | 0000 00aa | Tone Control 2 Switch 4 (0 — 2) |
| | | OFF, ON, REVERSE |
| 00 1F | 0000 00aa | Tone Control 3 Switch 1 (0 — 2) |
| | | OFF, ON, REVERSE |
| 00 20 | 0000 00aa | Tone Control 3 Switch 2 (0 — 2) |
| | | OFF, ON, REVERSE |
| 00 21 | 0000 00aa | Tone Control 3 Switch 3 (0 — 2) |
| | | OFF, ON, REVERSE |
| 00 22 | 0000 00aa | Tone Control 3 Switch 4 (0 — 2) |
| | | OFF, ON, REVERSE |
| 00 23 | 0000 00aa | Tone Control 4 Switch 1 (0 — 2) |
| | | OFF, ON, REVERSE |
| 00 24 | 0000 00aa | Tone Control 4 Switch 2 (0 — 2) |
| | | OFF, ON, REVERSE |
| 00 25 | 0000 00aa | Tone Control 4 Switch 3 (0 — 2) |
| | | OFF, ON, REVERSE |
| 00 26 | 0000 00aa | Tone Control 4 Switch 4 (0 — 2) |
| | | OFF, ON, REVERSE |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 27 | 0000 00aa | Wave Group Type (0 — 3) |
| | | INT, SR—JV80, SRX, SAMPLE<*> |
|# 00 28 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Wave Group ID (0 — 16384) |
| | | OFF, 1 — 16384 |
|# 00 2C | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Wave Number L (Mono) (0 — 16384) |
| | | OFF, 1 — 16384 |
|# 00 30 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Wave Number R (0 — 16384) |
| | | OFF, 1 — 16384 |
| 00 34 | 0000 00aa | Wave Gain (0 — 3) |
| | | —6, 0, +6, +12 [dB] |
| 00 35 | 0000 000a | Wave FXM Switch (0 — 1) |
| | | OFF, ON |
| 00 36 | 0000 00aa | Wave FXM Color (0 — 3) |
| | | 1 — 4 |
| 00 37 | 000a aaaa | Wave FXM Depth (0 — 16) |
| 00 38 | 0000 000a | Wave Tempo Sync (0 — 1) |
| | | OFF, ON |
| 00 39 | 00aa aaaa | Wave Pitch Keyfollow (44 — 84) |
| | | —200 — +200 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 3A | 000a aaaa | Pitch Env Depth (52 — 76) |
| | | —12 — +12 |
| 00 3B | 0aaa aaaa | Pitch Env Velocity Sens (1 — 127) |
| | | —63 — +63 |
| 00 3C | 0aaa aaaa | Pitch Env Time 1 Velocity Sens (1 — 127) |
| | | —63 — +63 |
| 00 3D | 0aaa aaaa | Pitch Env Time 4 Velocity Sens (1 — 127) |
| | | —63 — +63 |
| 00 3E | 000a aaaa | Pitch Env Time Keyfollow (54 — 74) |
| | | —100 — +100 |
| 00 3F | 0aaa aaaa | Pitch Env Time 1 (0 — 127) |
| 00 40 | 0aaa aaaa | Pitch Env Time 2 (0 — 127) |
| 00 41 | 0aaa aaaa | Pitch Env Time 3 (0 — 127) |
| 00 42 | 0aaa aaaa | Pitch Env Time 4 (0 — 127) |
| 00 43 | 0aaa aaaa | Pitch Env Level 0 (1 — 127) |
| | | —63 — +63 |
| 00 44 | 0aaa aaaa | Pitch Env Level 1 (1 — 127) |
| | | —63 — +63 |
| 00 45 | 0aaa aaaa | Pitch Env Level 2 (1 — 127) |
| | | —63 — +63 |
| 00 46 | 0aaa aaaa | Pitch Env Level 3 (1 — 127) |
| | | —63 — +63 |
| 00 47 | 0aaa aaaa | Pitch Env Level 4 (1 — 127) |
| | | —63 — +63 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 48 | 0000 0aaa | TVF Filter Type (0 — 6) |
| | | OFF, LPF, BPF, HPF, PKG, LPF2, |
| | | LPF3 |
| 00 49 | 0aaa aaaa | TVF Cutoff Frequency (0 — 127) |
| 00 4A | 00aa aaaa | TVF Cutoff Keyfollow (44 — 84) |
| | | —200 — +200 |
| 00 4B | 0000 0aaa | TVF Cutoff Velocity Curve (0 — 7) |
| | | FIXED, 1 — 7 |
| 00 4C | 0aaa aaaa | TVF Cutoff Velocity Sens (1 — 127) |
| | | —63 — +63 |
| 00 4D | 0aaa aaaa | TVF Resonance (0 — 127) |
| 00 4E | 0aaa aaaa | TVF Resonance Velocity Sens (1 — 127) |
| | | —63 — +63 |
| 00 4F | 0aaa aaaa | TVF Env Depth (1 — 127) |
| | | —63 — +63 |
| 00 50 | 0000 0aaa | TVF Env Velocity Curve (0 — 7) |
| | | FIXED, 1 — 7 |
| 00 51 | 0aaa aaaa | TVF Env Velocity Sens (1 — 127) |
| | | —63 — +63 |
| 00 52 | 0aaa aaaa | TVF Env Time 1 Velocity Sens (1 — 127) |
| | | —63 — +63 |
| 00 53 | 0aaa aaaa | TVF Env Time 4 Velocity Sens (1 — 127) |
| | | —63 — +63 |
| 00 54 | 000a aaaa | TVF Env Time Keyfollow (54 — 74) |
| | | —100 — +100 |
| 00 55 | 0aaa aaaa | TVF Env Time 1 (0 — 127) |
| 00 56 | 0aaa aaaa | TVF Env Time 2 (0 — 127) |
| 00 57 | 0aaa aaaa | TVF Env Time 3 (0 — 127) |
| 00 58 | 0aaa aaaa | TVF Env Time 4 (0 — 127) |
| 00 59 | 0aaa aaaa | TVF Env Level 0 (0 — 127) |
| 00 5A | 0aaa aaaa | TVF Env Level 1 (0 — 127) |
| 00 5B | 0aaa aaaa | TVF Env Level 2 (0 — 127) |
| 00 5C | 0aaa aaaa | TVF Env Level 3 (0 — 127) |
| 00 5D | 0aaa aaaa | TVF Env Level 4 (0 — 127) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 5E | 000a aaaa | Bias Level (54 — 74) |
| | | —100 — +100 |
| 00 5F | 0aaa aaaa | Bias Position (0 — 127) |
| | | C—1 — G9 |
| 00 60 | 0000 00aa | Bias Direction (0 — 3) |
| | | LOWER, UPPER, LOWER&UPPER, ALL |
| 00 61 | 0000 0aaa | TVA Level Velocity Curve (0 — 7) |
| | | FIXED, 1 — 7 |
| 00 62 | 0aaa aaaa | TVA Level Velocity Sens (1 — 127) |
| | | —63 — +63 |
| 00 63 | 0aaa aaaa | TVA Env Time 1 Velocity Sens (1 — 127) |
| | | —63 — +63 |
| 00 64 | 0aaa aaaa | TVA Env Time 4 Velocity Sens (1 — 127) |
| | | —63 — +63 |
| 00 65 | 000a aaaa | TVA Env Time Keyfollow (54 — 74) |
| | | —100 — +100 |
| 00 66 | 0aaa aaaa | TVA Env Time 1 (0 — 127) |
| 00 67 | 0aaa aaaa | TVA Env Time 2 (0 — 127) |
| 00 68 | 0aaa aaaa | TVA Env Time 3 (0 — 127) |
| 00 69 | 0aaa aaaa | TVA Env Time 4 (0 — 127) |
XV-5050_e.book 168 ページ 2003年6月27日 金曜日 午後3時14分