1st gear 5.0(8.1) 5.0(8.1)
2nd gear 8.6(13.9) 8.6(13.9)
3rd gear 13.6(21.9) 13.6(21.9)
4th gear 18.7(30.0) 18.7(30.0)
Overdrive - 23.3(37.5)
Reverse 5.1(8.2) 5.1(8.2)
pg. 89 Specifications
Recommended max. and min. speeds, mph (km/h)
Rear axle
ratio
1st gear 2nd gear 3rd gear 4th gear
3.91:1
-25(-
40)
10-44(20-70) 20-70(30-110) 25*- (44-)*
*40 mph(*65km/h) with overdrive engaged
Tool kit
Wheel nut and spark plug wrench.
2 screwdrivers (1 Phillips, 1 standard)
Tommy bar.
2 open end wrenches.
Tires
Tire pressures
Car model
Vehicle
capacity
weight,
lbs (kgs)
Tire
Recommended inflation pressure psi (kPa)
Normal speed >75 mph (120 km/h)
1-3 persons Full load
Front Rear Front Rear Front Rear
242/244 920(420) 175 R 14 26(180) 27(190) 26(180) 32(230) 30(210) 36(250)
242/244 920(420) DR 78-14 26(180) 28(200) 26(180) 32(230) 26(180) 32(230)
242 GT 920(420) 185/70 R 14 26(180) 27(180) 28(200) 32(230) 28(200) 32(230)
245 1120(520) 185 R 14 27(190) 30(210) 28(200) 36(250) 28(200) 36(250)
245 1120(520) DR 78-14 26(180) 30(210) 26(180) 32(230) * *
file:///K|/ownersdocs/1979/1979_242_244_245/79242244245_04.htm (7 of 8)12/22/2006 10:24:36 PM