SPECIFICATIONS
389
Engine specifications
Engine specifications (output etc.) for each
respective engine alternative can be read in the
table.
NOTE
Not all engines are available in all markets.
V40CCA
Engine
Engine codeBOutput (kW/
rpm)
Output (hp/
rpm)
Torque (Nm/rpm) No. of cyl-
inders
Bore
(mm)
Stroke
(mm)
Swept vol-
ume (litres)
Compres-
sion ratio
T3 B4154T4 112/5000 152/5000 250/1700–4000 4 82.0 70.9 1.498 10.5:1
T3 B4204T37 112/5000 152/5000 250/1300–4000 4 82.0 93.2 1.969 11.3:1
T4 B4204T19 140/4700 190/4700 300/1300–4000 4 82.0 93.2 1.969 11.3:1
T4 AWD B4204T21 140/5000 190/5000 320/1500–4000 4 82.0 93.2 1.969 10.8:1
T5 B4204T15 162/5500 220/5500 350/1500–4000 4 82.0 93.2 1.969 10.8:1
T5 / T5 AWD B4204T41 180/5500 245/5500 350/1500–4800 4 82.0 93.2 1.969 8.6:1
T5 AWD B4204T11 180/5500 245/5500 350/1500–4800 4 82.0 93.2 1.969 10.8:1
D2 D4204T8 88/3750 120/3750 280/1500-2250 4 82.0 93.2 1.969 16.0:1
D3 D4204T9 110/3750 150/3750 320/1750-3000 4 82.0 93.2 1.969 16.0:1
D4 D4204T14 140/4250 190/4250 400/1750-2500 4 82.0 93.2 1.969 15.8:1
AV40 CROSS COUNTRY
BEngine code, component and serial number can be read on the engine; see Type designations (p. 382).
Related information
•Coolant - grade and volume (p. 393)
•Engine oil - grade and volume (p. 391)