CVP-709/CVP-705/CVP-7 01 MIDI Reference
Effect Data Assign Table / Effe ktdaten-Zuordnungstabelle / Tableau d’assignatio n des données d’effets / Tabl a de asignación de datos par a efectos
21
Effect Data Assign T able / Effektdaten-Zuordnungstabelle /
T ableau d’assignation des données d’effets / T abla de asignación de datos para efectos
T able #1
Rev erb Time [s]
T able #2
Delay Time (0.1 – 200.0 [ms])
T able #3
EQ F requency [Hz]
T able #4
Rev erb Width; Depth; Height [m]
Ta b l e # 5
Te m p o
Ta b l e # 6
Delay Time (0.1 – 40 0.0 [ms])
Ta b l e # 7
Room Size
Ta b l e # 8
LFO F requency [ Hz]
Data Valu e Data Value Data Va lu e
0 0.3 32 3.5 64 17.0
1 0.4 33 3.6 65 18.0
2 0.5 34 3.7 66 19.0
3 0.6 35 3.8 67 20.0
4 0.7 36 3.9 68 25.0
5 0.8 37 4.0 69 30.0
6 0.9 38 4.1
7 1.0 39 4.2
8 1.1 40 4.3
9 1.2 41 4.4
10 1.3 42 4.5
11 1.4 43 4.6
12 1.5 44 4.7
13 1.6 45 4.8
14 1.7 46 4.9
15 1.8 47 5.0
16 1.9 48 5.5
17 2.0 49 6.0
18 2.1 50 6.5
19 2.2 51 7.0
20 2.3 52 7.5
21 2.4 53 8.0
22 2.5 54 8.5
23 2.6 55 9.0
24 2.7 56 9.5
25 2.8 57 10.0
26 2.9 58 11.0
27 3.0 59 12.0
28 3.1 60 13.0
29 3.2 61 14.0
30 3.3 62 15.0
31 3.4 63 16.0
Data Valu e Data Va lue Data Val ue Data Val ue
0 0.1 32 50.5 64 100.8 96 151.2
1 1.7 33 52.0 65 102.4 97 152.8
2 3.2 34 53.6 66 104.0 98 154.4
3 4.8 35 55.2 67 105.6 99 155.9
4 6.4 36 56.8 68 107.1 100 157.5
5 8.0 37 58.3 69 108.7 101 159.1
6 9.5 38 59.9 70 110.3 102 160.6
7 11.1 39 61.5 71 11 1.9 103 162.2
8 12.7 40 63.1 72 11 3.4 104 163.8
9 14.3 41 64.6 73 11 5.0 105 165.4
10 15 .8 42 66.2 74 116.6 106 16 6.9
11 17 .4 43 67.8 75 118.2 107 16 8.5
12 19 .0 44 69.4 76 119.7 108 17 0.1
13 20 .6 45 70.9 77 121.3 109 17 1.7
14 22 .1 46 72.5 78 122.9 110 17 3.2
15 23 .7 47 74.1 79 124.4 111 17 4.8
16 25 .3 48 75.7 80 126.0 112 17 6.4
17 26 .9 49 77.2 81 127.6 113 17 8.0
18 28 .4 50 78.8 82 129.2 114 17 9.5
19 30 .0 51 80.4 83 130.7 115 18 1.1
20 31 .6 52 81.9 84 132.3 116 18 2.7
21 33 .2 53 83.5 85 133.9 117 18 4.3
22 34 .7 54 85.1 86 135.5 118 18 5.8
23 36 .3 55 86.7 87 137.0 119 18 7.4
24 37 .9 56 88.2 88 138.6 120 18 9.0
25 39 .5 57 89.8 89 140.2 121 19 0.6
26 41 .0 58 91.4 90 141.8 122 19 2.1
27 42 .6 59 93.0 91 143.3 123 19 3.7
28 44 .2 60 94.5 92 144.9 124 19 5.3
29 45 .7 61 96.1 93 146.5 125 19 6.9
30 47 .3 62 97.7 94 148.1 126 19 8.4
31 48 .9 63 99.3 95 149.6 127 20 0.0
Data Valu e Data Valu e
0 TH RU (20) 3 2 800
1 2 23 39 0 0
22 5 3 4 1 . 0 k
32 8 3 5 1 . 1 k
43 2 3 6 1 . 2 k
53 6 3 7 1 . 4 k
64 0 3 8 1 . 6 k
74 5 3 9 1 . 8 k
85 0 4 0 2 . 0 k
95 6 4 1 2 . 2 k
10 63 42 2.5k
11 70 43 2.8k
12 80 44 3.2k
13 90 45 3.6k
14 100 46 4.0 k
15 110 47 4.5 k
16 125 48 5.0 k
17 140 49 5.6 k
18 160 50 6.3 k
19 180 51 7.0 k
20 200 52 8.0 k
21 225 53 9.0 k
22 250 54 10 .0k
23 280 55 11 .0k
24 315 56 12 .0k
25 355 57 14 .0k
26 400 58 16 .0k
27 450 59 18 .0k
28 500 60 THRU (20.0k)
29 560
30 630
31 700
Data Val ue Data Valu e Data Valu e Data Value
0 0.5 32 8.8 64 17.6 96 27.5
1 0.8 33 9.1 65 17.9 97 27.8
2 1.0 34 9.4 66 18.2 98 28.1
3 1.3 35 9.6 67 18.5 99 28.5
4 1.5 36 9 .9 68 18.8 100 2 8.8
5 1.8 37 10.2 69 19.1 101 29.2
6 2.0 38 10.4 70 19.4 102 29.5
7 2.3 39 10.7 71 19.7 103 29.9
8 2.6 40 11.0 72 20.0 104 30.2
9 2.8 41 11.2 73 20.2
10 3.1 42 11.5 74 20.5
11 3.3 43 11.8 75 20.8
12 3.6 44 12.1 76 21.1
13 3.9 45 12.3 77 21.4
14 4.1 46 12.6 78 21.7
15 4.4 47 12.9 79 22.0
16 4.6 48 13.1 80 22.4
17 4.9 49 13.4 81 22.7
18 5.2 50 13.7 82 23.0
19 5.4 51 14.0 83 23.3
20 5.7 52 14.2 84 23.6
21 5.9 53 14.5 85 23.9
22 6.2 54 14.8 86 24.2
23 6.5 55 15.1 87 24.5
24 6.7 56 15.4 88 24.9
25 7.0 57 15.6 89 25.2
26 7.2 58 15.9 90 25.5
27 7.5 59 16.2 91 25.8
28 7.8 60 16.5 92 26.1
29 8.0 61 16.8 93 26.5
30 8.3 62 17.1 94 26.8
31 8.6 63 17.3 95 27.1
Data Valu e Data Value Data Valu e
0 32nd/3 32 4thX19 64 4thX51
1 64th. 33 4thX20 65 4 thX52
2 32nd 34 4thX21 66 4thX53
3 16th/3 35 4thX22 67 4 thX54
4 32nd. 36 4thX23 68 4thX55
5 16th 37 4thX24 69 4 thX56
6 8th/3 38 4thX25 70 4thX57
7 16t h. 39 4thX26 71 4 thX58
8 8th 40 4thX27 72 4 thX59
9 4th/3 41 4thX28 73 4thX60
10 8t h. 42 4thX29 74 4 thX61
11 4th 43 4thX30 75 4 thX62
12 2nd/3 44 4thX31 76 4thX63
13 4t h. 45 4thX32 77 4 thX64
14 2nd 46 4thX33
15 Whole/3 47 4thX34
16 2nd. 4 8 4thX35
17 4thX4 49 4thX36
18 4thX5 50 4thX37
19 4thX6 51 4thX38
20 4thX7 52 4thX39
21 4thX8 53 4thX40
22 4thX9 54 4thX41
23 4thX10 55 4thX42
24 4thX11 56 4thX43
25 4thX12 57 4thX44
26 4thX13 58 4thX45
27 4thX14 59 4thX46
28 4thX15 60 4thX47
29 4thX16 61 4thX48
30 4thX17 62 4thX49
31 4thX18 63 4thX50
Data Va lue Data Valu e Data Value Data Value
0 0.1 32 100.9 64 201.6 96 302.4
1 3.2 33 104.0 65 204.8 97 305.5
2 6.4 34 107.2 66 207.9 98 308.7
3 9.5 35 110.3 67 211.1 99 311.8
4 12.7 36 113.5 68 2 14.2 100 315.0
5 15.8 37 116.6 69 2 17.4 101 318.1
6 19.0 38 119.8 70 2 20.5 102 321.3
7 22.1 39 122.9 71 2 23.7 103 324.4
8 25.3 40 126.1 72 2 26.8 104 327.6
9 28.4 41 129.2 73 2 30.0 105 330.7
10 31.6 42 132.4 74 233.1 106 333.9
11 34.7 43 135.5 75 236.3 107 337.0
12 37.9 44 138.6 76 239.4 108 340.2
13 41.0 45 141.8 77 242.6 109 343.3
14 44.2 46 144.9 78 245.7 110 346.5
15 47.3 47 148.1 79 248.9 111 349.6
16 50.5 48 151.2 80 252.0 112 352.8
17 53.6 49 154.4 81 255.2 113 355.9
18 56.8 50 157.5 82 258.3 114 359.1
19 59.9 51 160.7 83 261.5 115 362.2
20 63.1 52 163.8 84 264.6 116 365.4
21 66.2 53 167.0 85 267.7 117 368.5
22 69.4 54 170.1 86 270.9 118 371.7
23 72.5 55 173.3 87 274.0 119 374.8
24 75.7 56 176.4 88 277.2 120 378.0
25 78.8 57 179.6 89 280.3 121 381.1
26 82.0 58 182.7 90 283.5 122 384.3
27 85.1 59 185.9 91 286.6 123 387.4
28 88.3 60 189.0 92 289.8 124 390.6
29 91.4 61 192.2 93 292.9 125 393.7
30 94.6 62 195.3 94 296.1 126 396.9
31 97.7 63 198.5 95 299.2 127 400.0
Data Value Data Value Data Value Data Va lue
0 0.1 32 5.1 64 10.1 96 15.1
1 0.3 33 5.3 65 10.3 97 15.3
2 0.4 34 5.4 66 10.4 98 15.5
3 0.6 35 5.6 67 10.6 99 15.6
4 0.7 36 5.7 68 10.8 10 0 15.8
5 0.9 37 5.9 69 10.9 10 1 15.9
6 1.0 38 6.1 70 11.1 10 2 16.1
7 1.2 39 6.2 71 11.2 10 3 16.2
8 1.4 40 6.4 72 11.4 10 4 16.4
9 1.5 41 6.5 73 11.5 10 5 16.6
10 1.7 42 6.7 74 11.7 106 16.7
11 1.8 43 6.8 75 11.9 107 16.9
12 2.0 44 7.0 76 12.0 108 17.0
13 2.1 45 7.2 77 12.2 109 17.2
14 2.3 46 7.3 78 12.3 110 17.3
15 2.5 47 7.5 79 12.5 111 17.5
16 2.6 48 7.6 80 12.6 112 17.6
17 2.8 49 7.8 81 12.8 113 17.8
18 2.9 50 7.9 82 12.9 114 18.0
19 3.1 51 8.1 83 13.1 115 18.1
20 3.2 52 8.2 84 13.3 116 18.3
21 3.4 53 8.4 85 13.4 117 18.4
22 3.5 54 8.6 86 13.6 118 18.6
23 3.7 55 8.7 87 13.7 119 18.7
24 3.9 56 8.9 88 13.9 120 18.9
25 4.0 57 9.0 89 14.0 121 19.1
26 4.2 58 9.2 90 14.2 122 19.2
27 4.3 59 9.3 91 14.4 123 19.4
28 4.5 60 9.5 92 14.5 124 19.5
29 4.6 61 9.7 93 14.7 125 19.7
30 4.8 62 9.8 94 14.8 126 19.8
31 5.0 63 10.0 95 15.0 127 20.0
Data Value Data Value Data Value Data Va lue
0 0.00 32 1.35 64 2.69 9 6 8.41
1 0.04 33 1.39 65 2.78 9 7 8.75
2 0.08 34 1.43 66 2.86 9 8 9.08
3 0.13 35 1.47 67 2.94 9 9 9.42
4 0.17 36 1.51 68 3.03 100 9.76
5 0.21 37 1.56 69 3.11 101 10.1
6 0.25 38 1.60 70 3.20 102 10.8
7 0.29 39 1.64 71 3.28 103 11.4
8 0.34 40 1.68 72 3.37 104 12.1
9 0.38 41 1.72 73 3.45 105 12.8
10 0.42 42 1.77 74 3.53 106 13.5
11 0.46 43 1.81 75 3.62 107 14.1
12 0.51 44 1.85 76 3.70 108 14.8
13 0.55 45 1.89 77 3.87 109 15.5
14 0.59 46 1.94 78 4.04 110 16.2
15 0.63 47 1.98 79 4.21 111 16.8
16 0.67 48 2.02 80 4.37 112 17.5
17 0.72 49 2.06 81 4.54 113 18.2
18 0.76 50 2.10 82 4.71 114 19.5
19 0.80 51 2.15 83 4.88 115 20.9
20 0.84 52 2.19 84 5.05 116 22.2
21 0.88 53 2.23 85 5.22 117 23.6
22 0.93 54 2.27 86 5.38 118 24.9
23 0.97 55 2.31 87 5.55 119 26.2
24 1.01 56 2.36 88 5.72 120 27.6
25 1.05 57 2.40 89 6.06 121 28.9
26 1.09 58 2.44 90 6.39 122 30.3
27 1.14 59 2.48 91 6.73 123 31.6
28 1.18 60 2.52 92 7.07 124 33.0
29 1.22 61 2.57 93 7.40 125 34.3
30 1.26 62 2.61 94 7.74 126 37.0
31 1.30 63 2.65 95 8.08 127 39.7